Ga naar de inhoud
2010 | 2009 | Artiest | Nummer |
---|
1 | (1) | Metallica | Master of Puppets |
2 | (2) | AC/DC | Thunderstruck |
3 | (4) | Metallica | One |
4 | (3) | Motörhead | Ace of Spades |
5 | (9) | Iron Maiden | The Number of the Beast |
6 | (6) | AC/DC | Whole Lotta Rosie |
7 | (22) | Channel Zero | Black Fuel |
8 | (8) | Rage Against the Machine | Killing in the Name |
9 | (13) | Black Sabbath | Paranoid |
10 | (11) | Metallica | Enter Sandman |
11 | (5) | Slayer | Angel of Death |
12 | (7) | System of a Down | Chop Suey! |
13 | (14) | Tool | Schism |
14 | (15) | AC/DC | Highway to Hell |
15 | (12) | Slayer | Raining Blood |
16 | (17) | Iron Maiden | Fear of the Dark |
17 | (10) | Sepultura | Roots Bloody Roots |
18 | (37) | Channel Zero | Help |
19 | (21) | Iron Maiden | Run to the Hills |
20 | (18) | Machine Head | Davidian |
21 | (19) | Metallica | Seek & Destroy |
22 | (35) | Deep Purple | Smoke on the Water |
23 | (27) | Channel Zero | Suck My Energy |
24 | (16) | Slipknot | Wait and Bleed |
25 | (34) | Led Zeppelin | Whole Lotta Love |
26 | (20) | Pantera | Walk |
27 | (46) | Metallica | Fade to Black |
28 | (40) | Rammstein | Sonne |
29 | (67) | Cannibal Corpse | Hammer Smashed Face |
30 | (25) | Pantera | Cowboys from Hell |
31 | (26) | System of a Down | Toxicity |
32 | (29) | Metallica | Creeping Death |
33 | (44) | Iron Maiden | Hallowed Be Thy Name |
34 | (-) | Black Sabbath | Iron Man |
35 | (24) | Tool | Stinkfist |
36 | (31) | AC/DC | Back in Black |
37 | (39) | Iron Maiden | The Trooper |
38 | (33) | Judas Priest | Painkiller |
39 | (38) | Sepultura | Refuse/Resist |
40 | (56) | Queens of the Stone Age | No One Knows |
41 | (36) | Tool | Vicarious |
42 | (41) | Metallica | For Whom the Bell Tolls |
43 | (48) | Guns N' Roses | Paradise City |
44 | (43) | Hatebreed | I Will Be Heard |
45 | (69) | Rammstein | Feuer frei! |
46 | (30) | Korn | Freak on a Leash |
47 | (62) | Tool | Ænema |
48 | (49) | AC/DC | Hells Bells |
49 | (28) | Slipknot | Duality |
50 | (51) | Papa Roach | Last Resort |
51 | (-) | Pantera | Cemetery Gates |
52 | (60) | Rage Against the Machine | Bombtrack |
53 | (-) | Guns N' Roses | Sweet Child o' Mine |
54 | (32) | Metallica | Battery |
55 | (-) | Slipknot | Psychosocial |
56 | (-) | Machine Head | Halo |
57 | (-) | Alice Cooper | Poison |
58 | (68) | Black Sabbath | War Pigs |
59 | (23) | Metallica | Sad but True |
60 | (59) | Megadeth | Symphony of Destruction |
61 | (53) | Pantera | Fucking Hostile |
62 | (-) | Mastodon | Blood and Thunder |
63 | (55) | Life of Agony | River Runs Red |
64 | (65) | Judas Priest | Breaking the Law |
65 | (-) | Volbeat | Sad Man's Tongue |
66 | (-) | Danzig | Mother |
67 | (64) | Deftones | My Own Summer (Shove It) |
68 | (61) | Helmet | Unsung |
69 | (63) | Korn | Falling Away from Me |
70 | (-) | Metallica | Blackened |
Verdwijners
2010 | 2009 | Artiest | Nummer |
---|
(-) | 42 | Deep Purple | Child in Time |
(-) | 45 | System of a Down | B.Y.O.B. |
(-) | 47 | Rammstein | Rammstein |
(-) | 50 | Tool | Sober |
(-) | 52 | Sepultura | Ratamahatta |
(-) | 54 | Ministry | Jesus Built My Hotrod |
(-) | 57 | Tool | Prison Sex |
(-) | 58 | Metallica | Whiplash |
(-) | 66 | Slipknot | Spit It Out |
(-) | 70 | Metallica | The Day That Never Comes |