Ga naar de inhoud
| 2015 | 2014 | Artiest | Nummer |
|---|
| 1 | (1) | Channel Zero | Black Fuel |
| 2 | (2) | Metallica | Master of Puppets |
| 3 | (4) | System of a Down | Chop Suey! |
| 4 | (3) | Iron Maiden | Fear of the Dark |
| 5 | (13) | Metallica | One |
| 6 | (9) | Sabaton | Primo Victoria |
| 7 | (14) | Slayer | Angel of Death |
| 8 | (10) | Tool | Schism |
| 9 | (5) | Motörhead | Ace of Spades |
| 10 | (11) | Channel Zero | Help |
| 11 | (6) | Rage Against the Machine | Killing in the Name |
| 12 | (17) | Black Sabbath | Paranoid |
| 13 | (8) | Iron Maiden | The Number of the Beast |
| 14 | (7) | AC/DC | Thunderstruck |
| 15 | (16) | Slipknot | Wait and Bleed |
| 16 | (50) | Parkway Drive | Dark Days |
| 17 | (34) | Metallica | Enter Sandman |
| 18 | (23) | Machine Head | Davidian |
| 19 | (21) | Channel Zero | Suck My Energy |
| 20 | (42) | Sabaton | Ghost Division |
| 21 | (26) | Iron Maiden | Run to the Hills |
| 22 | (28) | Steak Number Eight | The Sea Is Dying |
| 23 | (15) | Rammstein | Sonne |
| 24 | (39) | Slipknot | Duality |
| 25 | (24) | Volbeat | Sad Man's Tongue |
| 26 | (43) | System of a Down | Toxicity |
| 27 | (12) | Pantera | Walk |
| 28 | (20) | AC/DC | Whole Lotta Rosie |
| 29 | (-) | Metallica | Battery |
| 30 | (32) | Black Sabbath | War Pigs |
| 31 | (18) | Slayer | Raining Blood |
| 32 | (48) | Diablo Blvd | Black Heart Bleed |
| 33 | (44) | Iron Maiden | Hallowed Be Thy Name |
| 34 | (22) | Alice Cooper | Poison |
| 35 | (-) | Cannibal Corpse | Hammer Smashed Face |
| 36 | (49) | Tool | Vicarious |
| 37 | (54) | Sepultura | Roots Bloody Roots |
| 38 | (31) | Arch Enemy | Nemesis |
| 39 | (38) | Rammstein | Feuer frei! |
| 40 | (-) | Metallica | Fade to Black |
| 41 | (55) | Black Sabbath | Iron Man |
| 42 | (35) | Pantera | Cowboys from Hell |
| 43 | (46) | Papa Roach | Last Resort |
| 44 | (19) | Hatebreed | I Will Be Heard |
| 45 | (51) | Mastodon | Blood and Thunder |
| 46 | (45) | Dimmu Borgir | Mourning Palace |
| 47 | (30) | AC/DC | Highway to Hell |
| 48 | (60) | Iron Maiden | The Trooper |
| 49 | (25) | Disturbed | Down with the Sickness |
| 50 | (52) | Rammstein | Ich will |
| 51 | (41) | Judas Priest | Painkiller |
| 52 | (-) | Slipknot | Psychosocial |
| 53 | (27) | Hatebreed | Destroy Everything |
| 54 | (53) | Metallica | Seek & Destroy |
| 55 | (61) | Opeth | Deliverance |
| 56 | (-) | Tool | Ænema |
| 57 | (33) | Lamb of God | Redneck |
| 58 | (37) | Heaven Shall Burn | Endzeit |
| 59 | (64) | Ostrogoth | Full Moon's Eyes |
| 60 | (58) | Machine Head | Halo |
| 61 | (57) | Gojira | Flying Whales |
| 62 | (62) | Led Zeppelin | Whole Lotta Love |
| 63 | (29) | Trivium | In Waves |
| 64 | (47) | Dio | Holy Diver |
| 65 | (56) | Volbeat | Heaven Nor Hell |
| 66 | (65) | Korn | Freak on a Leash |
Verdwijners
| 2015 | 2014 | Artiest | Nummer |
|---|
| (-) | 36 | Twisted Sister | We're Not Gonna Take It |
| (-) | 40 | Channel Zero | Angel |
| (-) | 59 | AC/DC | Back in Black |
| (-) | 63 | Tool | Stinkfist |
| (-) | 66 | Metallica | Sad but True |