| 2019 | 2018 | Artiest | Nummer |
|---|---|---|---|
| 1 | (1) | Metallica | Master of Puppets |
| 2 | (2) | Iron Maiden | Fear of the Dark |
| 3 | (4) | Tool | Schism |
| 4 | (5) | Channel Zero | Black Fuel |
| 5 | (3) | System of a Down | Chop Suey! |
| 6 | (6) | Metallica | One |
| 7 | (8) | Motörhead | Ace of Spades |
| 8 | (7) | Rage Against the Machine | Killing in the Name |
| 9 | (17) | Slayer | Raining Blood |
| 10 | (13) | Slayer | Angel of Death |
| 11 | (11) | Steak Number Eight | The Sea Is Dying |
| 12 | (9) | Rammstein | Sonne |
| 13 | (18) | Slipknot | Wait and Bleed |
| 14 | (15) | Sabaton | Primo Victoria |
| 15 | (10) | Metallica | Enter Sandman |
| 16 | (22) | Slipknot | Duality |
| 17 | (12) | Iron Maiden | The Number of the Beast |
| 18 | (44) | Brutus | All along |
| 19 | (23) | Channel Zero | Help |
| 20 | (19) | Disturbed | Down with the Sickness |
| 21 | (24) | Pantera | Walk |
| 22 | (14) | System of a Down | Toxicity |
| 23 | (28) | Sepultura | Roots Bloody Roots |
| 24 | (29) | Rammstein | Du Hast |
| 25 | (21) | Gojira | Flying Whales |
| 26 | (27) | AC/DC | Thunderstruck |
| 27 | (26) | Machine Head | Davidian |
| 28 | (16) | Iron Maiden | Run to the Hills |
| 29 | (34) | Rammstein | Ich will |
| 30 | (46) | Slipknot | Psychosocial |
| 31 | (32) | Judas Priest | Painkiller |
| 32 | (42) | Rammstein | Feuer frei! |
| 33 | (41) | Gojira | Stranded |
| 34 | (20) | Black Sabbath | Paranoid |
| 35 | (55) | Fleddy Melculy | T-shirt van Metallica |
| 36 | (-) | Amenra | A Solitary Reign |
| 37 | (39) | AC/DC | Highway to Hell |
| 38 | (33) | Iron Maiden | Hallowed Be Thy Name |
| 39 | (36) | Channel Zero | Suck My Energy |
| 40 | (30) | Parkway Drive | Crushed |
| 41 | (25) | Metallica | Nothing Else Matters |
| 42 | (59) | Amon Amarth | Twilight of the Thunder God |
| 43 | (-) | Tool | Stinkfist |
| 44 | (62) | Amenra | Razoreater |
| 45 | (-) | Architects | Doomsday |
| 46 | (31) | Black Sabbath | War Pigs |
| 47 | (38) | Linkin Park | Crawling |
| 48 | (40) | Metallica | Fade to Black |
| 49 | (43) | Iron Maiden | The Trooper |
| 50 | (48) | Metallica | For Whom the Bell Tolls |
| 51 | (-) | Slipknot | The Devil in I |
| 52 | (56) | Volbeat | Still Counting |
| 53 | (-) | Linkin Park | In the End |
| 54 | (-) | Disturbed | The Sound of Silence |
| 55 | (37) | Five Finger Death Punch | Wrong Side of Heaven |
| 56 | (45) | Parkway Drive | Carrion |
| 57 | (-) | AC/DC | Back in Black |
| 58 | (49) | Korn | Freak on a Leash |
| 59 | (52) | Pantera | Cowboys from Hell |
| 60 | (53) | Opeth | Deliverance |
| 61 | (-) | Mastodon | Blood and Thunder |
| 62 | (58) | Bring Me the Horizon | Throne |
| 63 | (-) | Ghost | Rats |
| 64 | (65) | Tool | Vicarious |
| 65 | (57) | Trivium | In Waves |
| 66 | (54) | Papa Roach | Last Resort |
Verdwijners
| 2019 | 2018 | Artiest | Nummer |
|---|---|---|---|
| (-) | 35 | Metallica | Battery |
| (-) | 47 | Volbeat | Heaven Nor Hell |
| (-) | 50 | Sabaton | Ghost Division |
| (-) | 51 | Led Zeppelin | Whole Lotta Love |
| (-) | 60 | Dio | Holy Diver |
| (-) | 61 | Ghost | From the Pinnacle to the Pit |
| (-) | 63 | AC/DC | Whole Lotta Rosie |
| (-) | 64 | Hatebreed | I Will Be Heard |
| (-) | 66 | Alice Cooper | Poison |