| 2020 | 2019 | Artiest | Nummer |
|---|---|---|---|
| 1 | (1) | Metallica | Master of Puppets |
| 2 | (4) | Channel Zero | Black Fuel |
| 3 | (3) | Tool | Schism |
| 4 | (2) | Iron Maiden | Fear of the Dark |
| 5 | (5) | System of a Down | Chop Suey! |
| 6 | (8) | Rage Against the Machine | Killing in the Name |
| 7 | (36) | Amenra | A Solitary Reign |
| 8 | (18) | Brutus | All along |
| 9 | (7) | Motörhead | Ace of Spades |
| 10 | (11) | Steak Number Eight | The Sea Is Dying |
| 11 | (6) | Metallica | One |
| 12 | (12) | Rammstein | Sonne |
| 13 | (10) | Slayer | Angel of Death |
| 14 | (19) | Channel Zero | Help |
| 15 | (17) | Iron Maiden | The Number of the Beast |
| 16 | (14) | Sabaton | Primo Victoria |
| 17 | (22) | System of a Down | Toxicity |
| 18 | (13) | Slipknot | Wait and Bleed |
| 19 | (21) | Pantera | Walk |
| 20 | (20) | Disturbed | Down with the Sickness |
| 21 | (34) | Black Sabbath | Paranoid |
| 22 | (9) | Slayer | Raining Blood |
| 23 | (16) | Slipknot | Duality |
| 24 | (39) | Channel Zero | Suck My Energy |
| 25 | (28) | Iron Maiden | Run to the Hills |
| 26 | (-) | Rammstein | Deutschland |
| 27 | (15) | Metallica | Enter Sandman |
| 28 | (27) | Machine Head | Davidian |
| 29 | (25) | Gojira | Flying Whales |
| 30 | (26) | AC/DC | Thunderstruck |
| 31 | (-) | Slipknot | Unsainted |
| 32 | (24) | Rammstein | Du Hast |
| 33 | (53) | Linkin Park | In the End |
| 34 | (35) | Fleddy Melculy | T-shirt van Metallica |
| 35 | (-) | Brutus | War |
| 36 | (23) | Sepultura | Roots Bloody Roots |
| 37 | (33) | Gojira | Stranded |
| 38 | (29) | Rammstein | Ich will |
| 39 | (30) | Slipknot | Psychosocial |
| 40 | (44) | Amenra | Razoreater |
| 41 | (46) | Black Sabbath | War Pigs |
| 42 | (-) | Psychonaut | The Fall of Consciousness |
| 43 | (54) | Disturbed | The Sound of Silence |
| 44 | (42) | Amon Amarth | Twilight of the Thunder God |
| 45 | (52) | Volbeat | Still Counting |
| 46 | (43) | Tool | Stinkfist |
| 47 | (47) | Linkin Park | Crawling |
| 48 | (40) | Parkway Drive | Crushed |
| 49 | (-) | King Hiss | Snakeskin |
| 50 | (38) | Iron Maiden | Hallowed Be Thy Name |
| 51 | (31) | Judas Priest | Painkiller |
| 52 | (64) | Tool | Vicarious |
| 53 | (48) | Metallica | Fade to Black |
| 54 | (58) | Korn | Freak on a Leash |
| 55 | (59) | Pantera | Cowboys from Hell |
| 56 | (49) | Iron Maiden | The Trooper |
| 57 | (45) | Architects | Doomsday |
| 58 | (32) | Rammstein | Feuer frei! |
| 59 | (55) | Five Finger Death Punch | Wrong Side of Heaven |
| 60 | (41) | Metallica | Nothing Else Matters |
| 61 | (51) | Slipknot | The Devil in I |
| 62 | (56) | Parkway Drive | Carrion |
| 63 | (-) | Stake | Catatonic Dreams |
| 64 | (66) | Papa Roach | Last Resort |
| 65 | (50) | Metallica | For Whom the Bell Tolls |
| 66 | (-) | AC/DC | Whole Lotta Rosie |
Verdwijners
| 2020 | 2019 | Artiest | Nummer |
|---|---|---|---|
| (-) | 37 | AC/DC | Highway to Hell |
| (-) | 57 | AC/DC | Back in Black |
| (-) | 60 | Opeth | Deliverance |
| (-) | 61 | Mastodon | Blood and Thunder |
| (-) | 62 | Bring Me the Horizon | Throne |
| (-) | 63 | Ghost | Rats |
| (-) | 65 | Trivium | In Waves |