Ga naar de inhoud
| 2011 | 2010 | Artiest | Nummer |
|---|
| 1 | (1) | Metallica | Master of Puppets |
| 2 | (8) | Rage Against the Machine | Killing in the Name |
| 3 | (3) | Metallica | One |
| 4 | (2) | AC/DC | Thunderstruck |
| 5 | (12) | System of a Down | Chop Suey! |
| 6 | (5) | Iron Maiden | The Number of the Beast |
| 7 | (13) | Tool | Schism |
| 8 | (4) | Motörhead | Ace of Spades |
| 9 | (10) | Metallica | Enter Sandman |
| 10 | (7) | Channel Zero | Black Fuel |
| 11 | (19) | Iron Maiden | Run to the Hills |
| 12 | (9) | Black Sabbath | Paranoid |
| 13 | (11) | Slayer | Angel of Death |
| 14 | (16) | Iron Maiden | Fear of the Dark |
| 15 | (21) | Metallica | Seek & Destroy |
| 16 | (6) | AC/DC | Whole Lotta Rosie |
| 17 | (26) | Pantera | Walk |
| 18 | (17) | Sepultura | Roots Bloody Roots |
| 19 | (28) | Rammstein | Sonne |
| 20 | (15) | Slayer | Raining Blood |
| 21 | (59) | Metallica | Sad but True |
| 22 | (24) | Slipknot | Wait and Bleed |
| 23 | (20) | Machine Head | Davidian |
| 24 | (25) | Led Zeppelin | Whole Lotta Love |
| 25 | (18) | Channel Zero | Help |
| 26 | (65) | Volbeat | Sad Man's Tongue |
| 27 | (30) | Pantera | Cowboys from Hell |
| 28 | (40) | Queens of the Stone Age | No One Knows |
| 29 | (35) | Tool | Stinkfist |
| 30 | (44) | Hatebreed | I Will Be Heard |
| 31 | (23) | Channel Zero | Suck My Energy |
| 32 | (14) | AC/DC | Highway to Hell |
| 33 | (27) | Metallica | Fade to Black |
| 34 | (43) | Guns N' Roses | Paradise City |
| 35 | (41) | Tool | Vicarious |
| 36 | (50) | Papa Roach | Last Resort |
| 37 | (-) | Nirvana | Smells Like Teen Spirit |
| 38 | (22) | Deep Purple | Smoke on the Water |
| 39 | (33) | Iron Maiden | Hallowed Be Thy Name |
| 40 | (38) | Judas Priest | Painkiller |
| 41 | (-) | Steak Number Eight | The Sea Is Dying |
| 42 | (37) | Iron Maiden | The Trooper |
| 43 | (62) | Mastodon | Blood and Thunder |
| 44 | (-) | Deep Purple | Child in Time |
| 45 | (49) | Slipknot | Duality |
| 46 | (63) | Life of Agony | River Runs Red |
| 47 | (31) | System of a Down | Toxicity |
| 48 | (-) | Disturbed | Down with the Sickness |
| 49 | (39) | Sepultura | Refuse/Resist |
| 50 | (57) | Alice Cooper | Poison |
| 51 | (47) | Tool | Ænema |
| 52 | (45) | Rammstein | Feuer frei! |
| 53 | (56) | Machine Head | Halo |
| 54 | (42) | Metallica | For Whom the Bell Tolls |
| 55 | (-) | Volbeat | Heaven Nor Hell |
| 56 | (58) | Black Sabbath | War Pigs |
| 57 | (-) | Sepultura | Arise |
| 58 | (-) | Dio | Holy Diver |
| 59 | (46) | Korn | Freak on a Leash |
| 60 | (60) | Megadeth | Symphony of Destruction |
| 61 | (-) | Rammstein | Ich will |
| 62 | (-) | Guns N' Roses | Welcome to the Jungle |
| 63 | (66) | Danzig | Mother |
| 64 | (67) | Deftones | My Own Summer (Shove It) |
| 65 | (68) | Helmet | Unsung |
| 66 | (34) | Black Sabbath | Iron Man |
| 67 | (36) | AC/DC | Back in Black |
| 68 | (51) | Pantera | Cemetery Gates |
| 69 | (-) | Foo Fighters | The Pretender |
| 70 | (-) | Sepultura | Ratamahatta |
Verdwijners
| 2011 | 2010 | Artiest | Nummer |
|---|
| (-) | 29 | Cannibal Corpse | Hammer Smashed Face |
| (-) | 32 | Metallica | Creeping Death |
| (-) | 48 | AC/DC | Hells Bells |
| (-) | 52 | Rage Against the Machine | Bombtrack |
| (-) | 53 | Guns N' Roses | Sweet Child o' Mine |
| (-) | 54 | Metallica | Battery |
| (-) | 55 | Slipknot | Psychosocial |
| (-) | 61 | Pantera | Fucking Hostile |
| (-) | 64 | Judas Priest | Breaking the Law |
| (-) | 69 | Korn | Falling Away from Me |
| (-) | 70 | Metallica | Blackened |