| 2013 | 2012 | Artiest | Nummer |
|---|---|---|---|
| 1 | (1) | Metallica | Master of Puppets |
| 2 | (7) | Iron Maiden | The Number of the Beast |
| 3 | (2) | Channel Zero | Black Fuel |
| 4 | (5) | Motörhead | Ace of Spades |
| 5 | (3) | Metallica | One |
| 6 | (8) | Slayer | Angel of Death |
| 7 | (6) | System of a Down | Chop Suey! |
| 8 | (19) | Channel Zero | Help |
| 9 | (13) | Iron Maiden | Fear of the Dark |
| 10 | (4) | Rage Against the Machine | Killing in the Name |
| 11 | (11) | Metallica | Enter Sandman |
| 12 | (14) | Slayer | Raining Blood |
| 13 | (9) | Tool | Schism |
| 14 | (33) | Channel Zero | Suck My Energy |
| 15 | (12) | AC/DC | Thunderstruck |
| 16 | (17) | Steak Number Eight | The Sea Is Dying |
| 17 | (10) | Machine Head | Davidian |
| 18 | (22) | Pantera | Walk |
| 19 | (31) | Sabaton | Primo Victoria |
| 20 | (15) | Rammstein | Sonne |
| 21 | (16) | Slipknot | Wait and Bleed |
| 22 | (24) | Iron Maiden | Run to the Hills |
| 23 | (20) | Hatebreed | I Will Be Heard |
| 24 | (29) | Pantera | Cowboys from Hell |
| 25 | (40) | Black Sabbath | Paranoid |
| 26 | (32) | Judas Priest | Painkiller |
| 27 | (46) | AC/DC | Whole Lotta Rosie |
| 28 | (26) | Cannibal Corpse | Hammer Smashed Face |
| 29 | (-) | Iron Maiden | The Trooper |
| 30 | (58) | Slipknot | Duality |
| 31 | (28) | Machine Head | Halo |
| 32 | (-) | Steak Number Eight | Pyromaniac |
| 33 | (42) | Metallica | Seek & Destroy |
| 34 | (43) | Volbeat | Sad Man's Tongue |
| 35 | (39) | Iron Maiden | Hallowed Be Thy Name |
| 36 | (38) | Dimmu Borgir | Mourning Palace |
| 37 | (54) | AC/DC | Highway to Hell |
| 38 | (60) | Metallica | Fade to Black |
| 39 | (18) | Megadeth | Symphony of Destruction |
| 40 | (50) | Tool | Stinkfist |
| 41 | (21) | Sepultura | Refuse/Resist |
| 42 | (56) | Papa Roach | Last Resort |
| 43 | (25) | Disturbed | Down with the Sickness |
| 44 | (59) | Trivium | In Waves |
| 45 | (44) | Rammstein | Ich will |
| 46 | (34) | Sepultura | Roots Bloody Roots |
| 47 | (23) | Metallica | Sad but True |
| 48 | (-) | Cradle of Filth | Cruelty Brought Thee Orchids |
| 49 | (61) | Black Sabbath | Iron Man |
| 50 | (36) | Tool | Vicarious |
| 51 | (62) | Fear Factory | Self Bias Resistor |
| 52 | (30) | Mastodon | Blood and Thunder |
| 53 | (64) | Diablo Blvd | Black Heart Bleed |
| 54 | (35) | Korn | Freak on a Leash |
| 55 | (45) | Lamb of God | Redneck |
| 56 | (69) | System of a Down | Toxicity |
| 57 | (-) | Dio | Holy Diver |
| 58 | (48) | Steak Number Eight | The Calling |
| 59 | (-) | Ostrogoth | Full Moon's Eyes |
| 60 | (57) | Led Zeppelin | Whole Lotta Love |
| 61 | (55) | Opeth | Deliverance |
| 62 | (70) | AC/DC | Back in Black |
| 63 | (-) | Twisted Sister | We're Not Gonna Take It |
| 64 | (27) | Volbeat | Heaven Nor Hell |
| 65 | (66) | Black Sabbath | War Pigs |
| 66 | (49) | Guns N' Roses | Welcome to the Jungle |
Verdwijners
| 2013 | 2012 | Artiest | Nummer |
|---|---|---|---|
| (-) | 37 | Metallica | For Whom the Bell Tolls |
| (-) | 41 | Pantera | Fucking Hostile |
| (-) | 47 | Rammstein | Feuer frei! |
| (-) | 51 | Life of Agony | River Runs Red |
| (-) | 52 | Queens of the Stone Age | No One Knows |
| (-) | 53 | Mastodon | Curl of the Burl |
| (-) | 63 | Danzig | Mother |
| (-) | 65 | Tool | Ænema |
| (-) | 67 | Napalm Death | Scum |
| (-) | 68 | Helmet | Unsung |