| 2014 | 2013 | Artiest | Nummer |
|---|---|---|---|
| 1 | (3) | Channel Zero | Black Fuel |
| 2 | (1) | Metallica | Master of Puppets |
| 3 | (9) | Iron Maiden | Fear of the Dark |
| 4 | (7) | System of a Down | Chop Suey! |
| 5 | (4) | Motörhead | Ace of Spades |
| 6 | (10) | Rage Against the Machine | Killing in the Name |
| 7 | (15) | AC/DC | Thunderstruck |
| 8 | (2) | Iron Maiden | The Number of the Beast |
| 9 | (19) | Sabaton | Primo Victoria |
| 10 | (13) | Tool | Schism |
| 11 | (8) | Channel Zero | Help |
| 12 | (18) | Pantera | Walk |
| 13 | (5) | Metallica | One |
| 14 | (6) | Slayer | Angel of Death |
| 15 | (20) | Rammstein | Sonne |
| 16 | (21) | Slipknot | Wait and Bleed |
| 17 | (25) | Black Sabbath | Paranoid |
| 18 | (12) | Slayer | Raining Blood |
| 19 | (23) | Hatebreed | I Will Be Heard |
| 20 | (27) | AC/DC | Whole Lotta Rosie |
| 21 | (14) | Channel Zero | Suck My Energy |
| 22 | (-) | Alice Cooper | Poison |
| 23 | (17) | Machine Head | Davidian |
| 24 | (34) | Volbeat | Sad Man's Tongue |
| 25 | (43) | Disturbed | Down with the Sickness |
| 26 | (22) | Iron Maiden | Run to the Hills |
| 27 | (-) | Hatebreed | Destroy Everything |
| 28 | (16) | Steak Number Eight | The Sea Is Dying |
| 29 | (44) | Trivium | In Waves |
| 30 | (37) | AC/DC | Highway to Hell |
| 31 | (-) | Arch Enemy | Nemesis |
| 32 | (65) | Black Sabbath | War Pigs |
| 33 | (55) | Lamb of God | Redneck |
| 34 | (11) | Metallica | Enter Sandman |
| 35 | (24) | Pantera | Cowboys from Hell |
| 36 | (63) | Twisted Sister | We're Not Gonna Take It |
| 37 | (-) | Heaven Shall Burn | Endzeit |
| 38 | (-) | Rammstein | Feuer frei! |
| 39 | (30) | Slipknot | Duality |
| 40 | (-) | Channel Zero | Angel |
| 41 | (26) | Judas Priest | Painkiller |
| 42 | (-) | Sabaton | Ghost Division |
| 43 | (56) | System of a Down | Toxicity |
| 44 | (35) | Iron Maiden | Hallowed Be Thy Name |
| 45 | (36) | Dimmu Borgir | Mourning Palace |
| 46 | (42) | Papa Roach | Last Resort |
| 47 | (57) | Dio | Holy Diver |
| 48 | (53) | Diablo Blvd | Black Heart Bleed |
| 49 | (50) | Tool | Vicarious |
| 50 | (-) | Parkway Drive | Dark Days |
| 51 | (52) | Mastodon | Blood and Thunder |
| 52 | (45) | Rammstein | Ich will |
| 53 | (33) | Metallica | Seek & Destroy |
| 54 | (46) | Sepultura | Roots Bloody Roots |
| 55 | (49) | Black Sabbath | Iron Man |
| 56 | (64) | Volbeat | Heaven Nor Hell |
| 57 | (-) | Gojira | Flying Whales |
| 58 | (31) | Machine Head | Halo |
| 59 | (62) | AC/DC | Back in Black |
| 60 | (29) | Iron Maiden | The Trooper |
| 61 | (61) | Opeth | Deliverance |
| 62 | (60) | Led Zeppelin | Whole Lotta Love |
| 63 | (40) | Tool | Stinkfist |
| 64 | (59) | Ostrogoth | Full Moon's Eyes |
| 65 | (54) | Korn | Freak on a Leash |
| 66 | (47) | Metallica | Sad but True |
Verdwijners
| 2014 | 2013 | Artiest | Nummer |
|---|---|---|---|
| (-) | 28 | Cannibal Corpse | Hammer Smashed Face |
| (-) | 32 | Steak Number Eight | Pyromaniac |
| (-) | 38 | Metallica | Fade to Black |
| (-) | 39 | Megadeth | Symphony of Destruction |
| (-) | 41 | Sepultura | Refuse/Resist |
| (-) | 48 | Cradle of Filth | Cruelty Brought Thee Orchids |
| (-) | 51 | Fear Factory | Self Bias Resistor |
| (-) | 58 | Steak Number Eight | The Calling |
| (-) | 66 | Guns N' Roses | Welcome to the Jungle |