2025
| 2025 | 2024 | Artiest | Nummer |
|---|---|---|---|
| 33 | (-) | Linkin Park | The Emptiness Machine |
| 36 | (-) | Knocked Loose featuring Poppy | Suffocate |
| 39 | (-) | Sleep Token | The Summoning |
| 40 | (-) | Limp Bizkit | Break Stuff |
| 47 | (-) | Turnstile | Blackout |
| 54 | (-) | Slaughter to Prevail | Demolisher |
| 57 | (-) | Babymetal and Electric Callboy | Ratatata |
| 62 | (-) | Falling in Reverse | Popular Monster |
2024
| 2024 | 2023 | Artiest | Nummer |
|---|---|---|---|
| 47 | (-) | Lorna Shore | Welcome Back, O' Sleeping Dreamer |
| 50 | (-) | Moments | Safe & Sound |
| 56 | (-) | Within Temptation | Ice Queen |
| 57 | (-) | Electric Callboy | Pump It |
| 60 | (-) | Korn | Blind |
| 64 | (-) | Tool | The Pot |
| 65 | (-) | Hippotraktor | Manifest the Mountain |
| 66 | (-) | Brutus | Victoria |
2023
| 2023 | 2022 | Artiest | Nummer |
|---|---|---|---|
| 47 | (-) | Tool | Pneuma |
2022
| 2022 | 2021 | Artiest | Nummer |
|---|---|---|---|
| 28 | (-) | Pothamus | Orath |
| 50 | (-) | Amenra | De Evenmens |
| 52 | (-) | Pothamus | Raya |
| 61 | (-) | Jinjer | Pisces |
| 64 | (-) | Moments | Nemesis |
2021
| 2021 | 2020 | Artiest | Nummer |
|---|---|---|---|
| 39 | (-) | Off The Cross | The Dance |
| 43 | (-) | Sons Of A Wanted Man | Kenoma |
| 52 | (-) | Thurisaz | Monologue |
| 57 | (-) | Miava | Every heart is a beating piece of shit |
| 62 | (-) | Pothamus | Viso |
2020
| 2020 | 2019 | Artiest | Nummer |
|---|---|---|---|
| 26 | (-) | Rammstein | Deutschland |
| 31 | (-) | Slipknot | Unsainted |
| 35 | (-) | Brutus | War |
| 42 | (-) | Psychonaut | The Fall of Consciousness |
| 49 | (-) | King Hiss | Snakeskin |
| 63 | (-) | Stake | Catatonic Dreams |
2019
| 2019 | 2018 | Artiest | Nummer |
|---|---|---|---|
| 36 | (-) | Amenra | A Solitary Reign |
| 45 | (-) | Architects | Doomsday |
| 53 | (-) | Linkin Park | In the End |
| 54 | (-) | Disturbed | The Sound of Silence |
| 63 | (-) | Ghost | Rats |
2018
| 2018 | 2017 | Artiest | Nummer |
|---|---|---|---|
| 38 | (-) | Linkin Park | Crawling |
| 41 | (-) | Gojira | Stranded |
| 62 | (-) | Amenra | Razoreater |
2017
| 2017 | 2016 | Artiest | Nummer |
|---|---|---|---|
| 30 | (-) | Rammstein | Du Hast |
| 46 | (-) | Parkway Drive | Carrion |
| 50 | (-) | Fleddy Melculy | T-shirt van Metallica |
| 54 | (-) | Gojira | L'Enfant Sauvage |
| 55 | (-) | Steel Panther | Death to All But Metal |
| 61 | (-) | Brutus | All along |
| 63 | (-) | Amon Amarth | Twilight of the Thunder God |
2016
| 2016 | 2015 | Artiest | Nummer |
|---|---|---|---|
| 26 | (-) | Slipknot | The Devil in I |
| 33 | (-) | Volbeat | Still Counting |
| 37 | (-) | Motörhead | Overkill |
| 39 | (-) | Five Finger Death Punch | Wrong Side of Heaven |
| 41 | (-) | Parkway Drive | Wild Eyes |
| 47 | (-) | Parkway Drive | Crushed |
| 48 | (-) | Diablo Blvd | Saint Of Killers |
| 51 | (-) | Evil Invaders | Fast, Loud 'n' Rude |
| 53 | (-) | Dyscordia | Chthonic Star |
| 55 | (-) | Bring Me the Horizon | Throne |
| 60 | (-) | Sabaton | Resist and Bite |
| 61 | (-) | Ghost | From the Pinnacle to the Pit |
| 63 | (-) | Metallica | Nothing Else Matters |
2014
| 2014 | 2013 | Artiest | Nummer |
|---|---|---|---|
| 27 | (-) | Hatebreed | Destroy Everything |
| 31 | (-) | Arch Enemy | Nemesis |
| 37 | (-) | Heaven Shall Burn | Endzeit |
| 40 | (-) | Channel Zero | Angel |
| 42 | (-) | Sabaton | Ghost Division |
| 50 | (-) | Parkway Drive | Dark Days |
| 57 | (-) | Gojira | Flying Whales |
2013
| 2013 | 2012 | Artiest | Nummer |
|---|---|---|---|
| 32 | (-) | Steak Number Eight | Pyromaniac |
| 48 | (-) | Cradle of Filth | Cruelty Brought Thee Orchids |
| 59 | (-) | Ostrogoth | Full Moon's Eyes |
| 63 | (-) | Twisted Sister | We're Not Gonna Take It |
2012
| 2012 | 2011 | Artiest | Nummer |
|---|---|---|---|
| 31 | (-) | Sabaton | Primo Victoria |
| 38 | (-) | Dimmu Borgir | Mourning Palace |
| 45 | (-) | Lamb of God | Redneck |
| 48 | (-) | Steak Number Eight | The Calling |
| 53 | (-) | Mastodon | Curl of the Burl |
| 55 | (-) | Opeth | Deliverance |
| 59 | (-) | Trivium | In Waves |
| 62 | (-) | Fear Factory | Self Bias Resistor |
| 64 | (-) | Diablo Blvd | Black Heart Bleed |
| 67 | (-) | Napalm Death | Scum |
2011
| 2011 | 2010 | Artiest | Nummer |
|---|---|---|---|
| 37 | (-) | Nirvana | Smells Like Teen Spirit |
| 41 | (-) | Steak Number Eight | The Sea Is Dying |
| 48 | (-) | Disturbed | Down with the Sickness |
| 55 | (-) | Volbeat | Heaven Nor Hell |
| 57 | (-) | Sepultura | Arise |
| 58 | (-) | Dio | Holy Diver |
| 61 | (-) | Rammstein | Ich will |
| 62 | (-) | Guns N' Roses | Welcome to the Jungle |
| 69 | (-) | Foo Fighters | The Pretender |
2010
| 2010 | 2009 | Artiest | Nummer |
|---|---|---|---|
| 34 | (-) | Black Sabbath | Iron Man |
| 51 | (-) | Pantera | Cemetery Gates |
| 53 | (-) | Guns N' Roses | Sweet Child o' Mine |
| 55 | (-) | Slipknot | Psychosocial |
| 56 | (-) | Machine Head | Halo |
| 57 | (-) | Alice Cooper | Poison |
| 62 | (-) | Mastodon | Blood and Thunder |
| 65 | (-) | Volbeat | Sad Man's Tongue |
| 66 | (-) | Danzig | Mother |
| 70 | (-) | Metallica | Blackened |