Ga naar de inhoud
| 2012 | 2011 | Artiest | Nummer |
|---|
| 1 | (1) | Metallica | Master of Puppets |
| 2 | (10) | Channel Zero | Black Fuel |
| 3 | (3) | Metallica | One |
| 4 | (2) | Rage Against the Machine | Killing in the Name |
| 5 | (8) | Motörhead | Ace of Spades |
| 6 | (5) | System of a Down | Chop Suey! |
| 7 | (6) | Iron Maiden | The Number of the Beast |
| 8 | (13) | Slayer | Angel of Death |
| 9 | (7) | Tool | Schism |
| 10 | (23) | Machine Head | Davidian |
| 11 | (9) | Metallica | Enter Sandman |
| 12 | (4) | AC/DC | Thunderstruck |
| 13 | (14) | Iron Maiden | Fear of the Dark |
| 14 | (20) | Slayer | Raining Blood |
| 15 | (19) | Rammstein | Sonne |
| 16 | (22) | Slipknot | Wait and Bleed |
| 17 | (41) | Steak Number Eight | The Sea Is Dying |
| 18 | (60) | Megadeth | Symphony of Destruction |
| 19 | (25) | Channel Zero | Help |
| 20 | (30) | Hatebreed | I Will Be Heard |
| 21 | (49) | Sepultura | Refuse/Resist |
| 22 | (17) | Pantera | Walk |
| 23 | (21) | Metallica | Sad but True |
| 24 | (11) | Iron Maiden | Run to the Hills |
| 25 | (48) | Disturbed | Down with the Sickness |
| 26 | (-) | Cannibal Corpse | Hammer Smashed Face |
| 27 | (55) | Volbeat | Heaven Nor Hell |
| 28 | (53) | Machine Head | Halo |
| 29 | (27) | Pantera | Cowboys from Hell |
| 30 | (43) | Mastodon | Blood and Thunder |
| 31 | (-) | Sabaton | Primo Victoria |
| 32 | (40) | Judas Priest | Painkiller |
| 33 | (31) | Channel Zero | Suck My Energy |
| 34 | (18) | Sepultura | Roots Bloody Roots |
| 35 | (59) | Korn | Freak on a Leash |
| 36 | (35) | Tool | Vicarious |
| 37 | (54) | Metallica | For Whom the Bell Tolls |
| 38 | (-) | Dimmu Borgir | Mourning Palace |
| 39 | (39) | Iron Maiden | Hallowed Be Thy Name |
| 40 | (12) | Black Sabbath | Paranoid |
| 41 | (-) | Pantera | Fucking Hostile |
| 42 | (15) | Metallica | Seek & Destroy |
| 43 | (26) | Volbeat | Sad Man's Tongue |
| 44 | (61) | Rammstein | Ich will |
| 45 | (-) | Lamb of God | Redneck |
| 46 | (16) | AC/DC | Whole Lotta Rosie |
| 47 | (52) | Rammstein | Feuer frei! |
| 48 | (-) | Steak Number Eight | The Calling |
| 49 | (62) | Guns N' Roses | Welcome to the Jungle |
| 50 | (29) | Tool | Stinkfist |
| 51 | (46) | Life of Agony | River Runs Red |
| 52 | (28) | Queens of the Stone Age | No One Knows |
| 53 | (-) | Mastodon | Curl of the Burl |
| 54 | (32) | AC/DC | Highway to Hell |
| 55 | (-) | Opeth | Deliverance |
| 56 | (36) | Papa Roach | Last Resort |
| 57 | (24) | Led Zeppelin | Whole Lotta Love |
| 58 | (45) | Slipknot | Duality |
| 59 | (-) | Trivium | In Waves |
| 60 | (33) | Metallica | Fade to Black |
| 61 | (66) | Black Sabbath | Iron Man |
| 62 | (-) | Fear Factory | Self Bias Resistor |
| 63 | (63) | Danzig | Mother |
| 64 | (-) | Diablo Blvd | Black Heart Bleed |
| 65 | (51) | Tool | Ænema |
| 66 | (56) | Black Sabbath | War Pigs |
| 67 | (-) | Napalm Death | Scum |
| 68 | (65) | Helmet | Unsung |
| 69 | (47) | System of a Down | Toxicity |
| 70 | (67) | AC/DC | Back in Black |
Verdwijners
| 2012 | 2011 | Artiest | Nummer |
|---|
| (-) | 34 | Guns N' Roses | Paradise City |
| (-) | 37 | Nirvana | Smells Like Teen Spirit |
| (-) | 38 | Deep Purple | Smoke on the Water |
| (-) | 42 | Iron Maiden | The Trooper |
| (-) | 44 | Deep Purple | Child in Time |
| (-) | 50 | Alice Cooper | Poison |
| (-) | 57 | Sepultura | Arise |
| (-) | 58 | Dio | Holy Diver |
| (-) | 64 | Deftones | My Own Summer (Shove It) |
| (-) | 68 | Pantera | Cemetery Gates |
| (-) | 69 | Foo Fighters | The Pretender |
| (-) | 70 | Sepultura | Ratamahatta |