| 2016 | 2015 | Artiest | Nummer |
|---|---|---|---|
| 1 | (2) | Metallica | Master of Puppets |
| 2 | (4) | Iron Maiden | Fear of the Dark |
| 3 | (9) | Motörhead | Ace of Spades |
| 4 | (1) | Channel Zero | Black Fuel |
| 5 | (3) | System of a Down | Chop Suey! |
| 6 | (5) | Metallica | One |
| 7 | (7) | Slayer | Angel of Death |
| 8 | (13) | Iron Maiden | The Number of the Beast |
| 9 | (6) | Sabaton | Primo Victoria |
| 10 | (8) | Tool | Schism |
| 11 | (22) | Steak Number Eight | The Sea Is Dying |
| 12 | (31) | Slayer | Raining Blood |
| 13 | (15) | Slipknot | Wait and Bleed |
| 14 | (11) | Rage Against the Machine | Killing in the Name |
| 15 | (21) | Iron Maiden | Run to the Hills |
| 16 | (49) | Disturbed | Down with the Sickness |
| 17 | (24) | Slipknot | Duality |
| 18 | (17) | Metallica | Enter Sandman |
| 19 | (18) | Machine Head | Davidian |
| 20 | (51) | Judas Priest | Painkiller |
| 21 | (16) | Parkway Drive | Dark Days |
| 22 | (25) | Volbeat | Sad Man's Tongue |
| 23 | (12) | Black Sabbath | Paranoid |
| 24 | (33) | Iron Maiden | Hallowed Be Thy Name |
| 25 | (10) | Channel Zero | Help |
| 26 | (-) | Slipknot | The Devil in I |
| 27 | (26) | System of a Down | Toxicity |
| 28 | (40) | Metallica | Fade to Black |
| 29 | (55) | Opeth | Deliverance |
| 30 | (23) | Rammstein | Sonne |
| 31 | (30) | Black Sabbath | War Pigs |
| 32 | (52) | Slipknot | Psychosocial |
| 33 | (-) | Volbeat | Still Counting |
| 34 | (20) | Sabaton | Ghost Division |
| 35 | (29) | Metallica | Battery |
| 36 | (61) | Gojira | Flying Whales |
| 37 | (-) | Motörhead | Overkill |
| 38 | (48) | Iron Maiden | The Trooper |
| 39 | (-) | Five Finger Death Punch | Wrong Side of Heaven |
| 40 | (14) | AC/DC | Thunderstruck |
| 41 | (-) | Parkway Drive | Wild Eyes |
| 42 | (58) | Heaven Shall Burn | Endzeit |
| 43 | (35) | Cannibal Corpse | Hammer Smashed Face |
| 44 | (-) | Tool | Stinkfist |
| 45 | (19) | Channel Zero | Suck My Energy |
| 46 | (37) | Sepultura | Roots Bloody Roots |
| 47 | (-) | Parkway Drive | Crushed |
| 48 | (-) | Diablo Blvd | Saint Of Killers |
| 49 | (54) | Metallica | Seek & Destroy |
| 50 | (59) | Ostrogoth | Full Moon's Eyes |
| 51 | (-) | Evil Invaders | Fast, Loud 'n' Rude |
| 52 | (63) | Trivium | In Waves |
| 53 | (-) | Dyscordia | Chthonic Star |
| 54 | (42) | Pantera | Cowboys from Hell |
| 55 | (-) | Bring Me the Horizon | Throne |
| 56 | (60) | Machine Head | Halo |
| 57 | (66) | Korn | Freak on a Leash |
| 58 | (64) | Dio | Holy Diver |
| 59 | (44) | Hatebreed | I Will Be Heard |
| 60 | (-) | Sabaton | Resist and Bite |
| 61 | (-) | Ghost | From the Pinnacle to the Pit |
| 62 | (53) | Hatebreed | Destroy Everything |
| 63 | (-) | Metallica | Nothing Else Matters |
| 64 | (45) | Mastodon | Blood and Thunder |
| 65 | (39) | Rammstein | Feuer frei! |
| 66 | (-) | Judas Priest | Breaking the Law |
Verdwijners
| 2016 | 2015 | Artiest | Nummer |
|---|---|---|---|
| (-) | 27 | Pantera | Walk |
| (-) | 28 | AC/DC | Whole Lotta Rosie |
| (-) | 32 | Diablo Blvd | Black Heart Bleed |
| (-) | 34 | Alice Cooper | Poison |
| (-) | 36 | Tool | Vicarious |
| (-) | 38 | Arch Enemy | Nemesis |
| (-) | 41 | Black Sabbath | Iron Man |
| (-) | 43 | Papa Roach | Last Resort |
| (-) | 46 | Dimmu Borgir | Mourning Palace |
| (-) | 47 | AC/DC | Highway to Hell |
| (-) | 50 | Rammstein | Ich will |
| (-) | 56 | Tool | Ænema |
| (-) | 57 | Lamb of God | Redneck |
| (-) | 62 | Led Zeppelin | Whole Lotta Love |
| (-) | 65 | Volbeat | Heaven Nor Hell |