| 2017 | 2016 | Artiest | Nummer |
|---|---|---|---|
| 1 | (1) | Metallica | Master of Puppets |
| 2 | (5) | System of a Down | Chop Suey! |
| 3 | (2) | Iron Maiden | Fear of the Dark |
| 4 | (3) | Motörhead | Ace of Spades |
| 5 | (10) | Tool | Schism |
| 6 | (4) | Channel Zero | Black Fuel |
| 7 | (6) | Metallica | One |
| 8 | (7) | Slayer | Angel of Death |
| 9 | (8) | Iron Maiden | The Number of the Beast |
| 10 | (30) | Rammstein | Sonne |
| 11 | (14) | Rage Against the Machine | Killing in the Name |
| 12 | (11) | Steak Number Eight | The Sea Is Dying |
| 13 | (18) | Metallica | Enter Sandman |
| 14 | (9) | Sabaton | Primo Victoria |
| 15 | (16) | Disturbed | Down with the Sickness |
| 16 | (40) | AC/DC | Thunderstruck |
| 17 | (36) | Gojira | Flying Whales |
| 18 | (13) | Slipknot | Wait and Bleed |
| 19 | (12) | Slayer | Raining Blood |
| 20 | (23) | Black Sabbath | Paranoid |
| 21 | (35) | Metallica | Battery |
| 22 | (27) | System of a Down | Toxicity |
| 23 | (19) | Machine Head | Davidian |
| 24 | (65) | Rammstein | Feuer frei! |
| 25 | (17) | Slipknot | Duality |
| 26 | (25) | Channel Zero | Help |
| 27 | (46) | Sepultura | Roots Bloody Roots |
| 28 | (15) | Iron Maiden | Run to the Hills |
| 29 | (28) | Metallica | Fade to Black |
| 30 | (-) | Rammstein | Du Hast |
| 31 | (39) | Five Finger Death Punch | Wrong Side of Heaven |
| 32 | (-) | Rammstein | Ich will |
| 33 | (47) | Parkway Drive | Crushed |
| 34 | (49) | Metallica | Seek & Destroy |
| 35 | (63) | Metallica | Nothing Else Matters |
| 36 | (32) | Slipknot | Psychosocial |
| 37 | (31) | Black Sabbath | War Pigs |
| 38 | (64) | Mastodon | Blood and Thunder |
| 39 | (57) | Korn | Freak on a Leash |
| 40 | (26) | Slipknot | The Devil in I |
| 41 | (45) | Channel Zero | Suck My Energy |
| 42 | (52) | Trivium | In Waves |
| 43 | (-) | AC/DC | Highway to Hell |
| 44 | (54) | Pantera | Cowboys from Hell |
| 45 | (38) | Iron Maiden | The Trooper |
| 46 | (-) | Parkway Drive | Carrion |
| 47 | (-) | Metallica | Sad but True |
| 48 | (-) | Pantera | Walk |
| 49 | (34) | Sabaton | Ghost Division |
| 50 | (-) | Fleddy Melculy | T-shirt van Metallica |
| 51 | (24) | Iron Maiden | Hallowed Be Thy Name |
| 52 | (29) | Opeth | Deliverance |
| 53 | (-) | Led Zeppelin | Whole Lotta Love |
| 54 | (-) | Gojira | L'Enfant Sauvage |
| 55 | (-) | Steel Panther | Death to All But Metal |
| 56 | (20) | Judas Priest | Painkiller |
| 57 | (-) | Alice Cooper | Poison |
| 58 | (-) | Metallica | For Whom the Bell Tolls |
| 59 | (59) | Hatebreed | I Will Be Heard |
| 60 | (55) | Bring Me the Horizon | Throne |
| 61 | (-) | Brutus | All along |
| 62 | (-) | Papa Roach | Last Resort |
| 63 | (-) | Amon Amarth | Twilight of the Thunder God |
| 64 | (-) | Volbeat | Heaven Nor Hell |
| 65 | (61) | Ghost | From the Pinnacle to the Pit |
| 66 | (-) | AC/DC | Whole Lotta Rosie |
Verdwijners
| 2017 | 2016 | Artiest | Nummer |
|---|---|---|---|
| (-) | 21 | Parkway Drive | Dark Days |
| (-) | 22 | Volbeat | Sad Man's Tongue |
| (-) | 33 | Volbeat | Still Counting |
| (-) | 37 | Motörhead | Overkill |
| (-) | 41 | Parkway Drive | Wild Eyes |
| (-) | 42 | Heaven Shall Burn | Endzeit |
| (-) | 43 | Cannibal Corpse | Hammer Smashed Face |
| (-) | 44 | Tool | Stinkfist |
| (-) | 48 | Diablo Blvd | Saint Of Killers |
| (-) | 50 | Ostrogoth | Full Moon's Eyes |
| (-) | 51 | Evil Invaders | Fast, Loud 'n' Rude |
| (-) | 53 | Dyscordia | Chthonic Star |
| (-) | 56 | Machine Head | Halo |
| (-) | 58 | Dio | Holy Diver |
| (-) | 60 | Sabaton | Resist and Bite |
| (-) | 62 | Hatebreed | Destroy Everything |
| (-) | 66 | Judas Priest | Breaking the Law |